| Best Suited For | Product Code | Core Ingredient | Pickup Capacity (ratio by weight) | Technical Term  | Absorbent Symbol | 
|---|---|---|---|---|---|
| Hydrocarbons on land or water | PY | Melt-blown polypropylene | 16:1 | Adsorbent |  | 
| All liquids on land | PY (code ends with a 'W')  | Surfactant treated melt-blown polypropylene | 12:1 | Adsorbent |  | 
| All liquids on land, including acids or caustics | PA | Air-laid paper tissues | 10:1 | Absorbent |  | 
| All liquids on land, when a super absorbent is required | PP | Proprietary blend of wood microfibers and cross linked, polyacrylic acid polymers | 35:1 | Absorbent |  | 
| All liquids on land. Use as a general purpose bulk absorbent or as a floor sweeping compound | PR | Treated, recycled wood fibers | 4:1 | Absorbent |  | 
Product Type Symbol 
Product Type Symbol 